Size chart
Measurements in inches. Pieces are made after you order them, so expect about half an inch of variance.
Tees
Most Mando tees, including Ridge in the Desert, It's Mandatory (vintage black), North Park Standard, The Fountain, B-Side, Shangri La 18, and In The Middle (indigo).
| Size | Body length | Chest (laid flat) |
|---|---|---|
| XS | 26 1/2 | 16 3/4 |
| S | 27 1/2 | 18 1/4 |
| M | 28 1/2 | 19 3/4 |
| L | 29 1/2 | 21 1/4 |
| XL | 30 1/2 | 22 3/4 |
| 2XL | 31 1/2 | 24 3/4 |
| 3XL | 32 1/2 | 26 3/4 |
True to size. If you're between sizes, go up.
Hoodie
North Park Standard hoodie.
| Size | Body length | Chest | Sleeve |
|---|---|---|---|
| XS | 27 | 19 | 33 1/2 |
| S | 28 | 20 | 34 1/2 |
| M | 29 | 22 | 35 1/2 |
| L | 30 | 24 | 36 1/2 |
| XL | 31 | 26 | 37 1/2 |
| 2XL | 32 | 27 | 38 1/2 |
| 3XL | 33 | 28 | 39 1/2 |
The hoodie also comes in 4XL and 5XL. We don't have those measurements listed yet.
Other fits
Women's relaxed tees, It's Mandatory in white, and In The Middle in light heather gray use a different cut than the tee chart above. If you want a measurement for a specific shirt, email david@mandobrand.com.